4/4/2011: bike 15 miles (70 minutes)
4/5/2011: walk 4 miles (80 minutes)
4/6/2011: walk 4 miles (80 minutes)
4/8/2011: walk 4 miles (80 minutes)
4/11/2011: walk 4 miles (80 minutes)
4/12/2011: walk 4 miles (80 minutes)
4/13/2011: walk 4 miles (80 minutes)
4/14/2011: walk 4 miles (80 minutes)
4/15/2011: walk 4 miles (80 minutes)
4/17/2011: walk 6 miles (120 minutes)
4/18/2011: bike 15 miles (70 minutes)
4/19/2011: walk 4 miles (80 minutes)
4/20/2011: walk 4 miles (80 minutes)
4/24/2011: bike 15 miles (70 minutes)
4/25/2011: bike 15 miles (70 minutes)

I have spoiled myself for many years with Yosemite...I've seen just about every corner of it after walking many miles both on and off trail. Here is a picture of some of our gang and my grand daughter on the right:



John